| Coverage | Basic plate coverage | Auto Pak coverage |
|---|---|---|
| Third-party liability | $200,000 | Options: $1 million, $2 million, $3 million or up to $5 million (with approval) |
| Family security | Not available | Matches third-party liability option up to $2 million |
| Road hazard glass | You pay first $700 deductible | Deductible options: $50, $100 or $200 |
| Replacement cost | Not available | Option available on new vehicles for up to 36 months from purchase |
| Damage to your licensed vehicle | You pay first $700 deductible | Deductible options: $50, $100, $200, $350, $500 or $700 |
| Damage to unlicensed vehicles and vehicles you don’t own | Not available | Deductible options:$50, $100, $200, $350, $500 or $700 |
| Loss of use of your vehicle | Not available | Indemnity limit options: $1,000 or $2,000 |
| No Fault Coverage* | Basic plate coverage | Auto Pak coverage |
|---|---|---|
| Income benefits | Pays 90% of a formula net income, subject to a maximum gross income of $82,804 (2012), which is indexed. | Pays the 10% of net income not covered under licence plate insurance, plus a formula net income in excess of licence plate insurance. Matches 3rd-party liability limits to $2 million. |
| Death benefits | Pays 50% of the income benefit the deceased would have been entitled had they lived, plus 5% for each dependant under age 21. Benefit paid to spouse. | Pays any additional amounts required to bring spouse's payments up to 50% of deceased's net income and 5% of net income for each dependant. |
| Education allowance | Pays up to $42,991 (2012) education and training for homemaking spouses. | Pays an additional 50% in excess of licence plate insurance. |
| Funeral expenses | Pays $9,376 (2012) | Pays up to an additional 50% for actual expenses over licence plate insurance amount. |
| Tort Coverage | Basic plate coverage | Auto Pak coverage |
|---|---|---|
| Income benefits | Pays up to $19,136 (2012) annually. Maximum $368 per week for totally disabled and $184 per week for partially disabled. Maximum 104 weeks. | Pays an additional 25% of the weekly income benefit paid by the licence plate insurance amount. Maximum 104 weeks. |
| Death benefits | Pays 45% of the deceased's net income to spouse, subject to maximum annual income allowed. Plus 5% for each dependant younger than age 21. | Pays any additional amounts required to bring the spouse's payments up to 50% of the deceased's net income, subject to the maximum annual income allowed. Pays any additional amounts required to cover up to 5% of the deceased's net income for each dependent. |
| Funeral expenses | Pays $6,110 (2012) | Pays up to an additional 50% for actual expenses over licence plate insurance amount. |
*Injury payments follow your choice of injury protection under your basic licence plate insurance.